Exide UPS in Bangalore
- LCD Display: Shows status of battery voltage, AC Main Volt, Mains Cut and Load percentage on LCD
- Compact Surface Mount Technology: Reduces PCB size and enhances reliability
- Battery Charging, Charged, Power ON/OFF Indicators
- Battery Charging - 3 slots. Selectable Option: 9A/11A/13A manual battery charging selection sliding switch
- Electrolyte Sensor: A red blinking LED indicates need for battery topping up (optional)
- Manual Bypass: Rocker Switch for manual operation to bypass mains input
- Output Socket: Additional output socket on the rear panel is an added input for emergency
- Change Over: Very fast change over time from Mains to UPS and vice versa
Exide Home ups in Bangalore
Pls click Here to buy the Exide Home UPS with the best prices across bangalore,
Technical Specifications of Exide Home UPS
|
||||||||
---|---|---|---|---|---|---|---|---|
DESCRIPTION | 650VA | 850VA | 1050VA | 1450VA | ||||
Output Voltage at No Load | 220V ± 7V (AC) | 220V ± 7V (AC) | ||||||
Output Frequency | 50Hz ± 1Hz | 50Hz ± 1Hz | ||||||
Output Waveform | Pure Sine Wave | Pure Sine Wave | ||||||
Nominal Battery Voltage | 12V (DC) | 24V (DC) | ||||||
Low Battery Cut-off | 10.5V ± 0.2V | 21.0V ± 0.2V | ||||||
Charging Mode
|
||||||||
MODEL | 650VA | 850VA | 1050VA | 1450VA | ||||
Charging Current three mode | Normal Charging | Normal Charging | ||||||
9.0A ± 1.0A | 9.0A ± 1.0A | |||||||
Enhanced Charging | Enhanced Charging | |||||||
11.0A ± 1.0A | 11.0A ± 1.0A | |||||||
High Charging | High Charging | |||||||
13.0A ± 1.0A | 13.0A ± 1.0A | |||||||
Boost charging voltage | 14.4V ± 0.2V | 28.8V ± 0.2V | ||||||
Trickle charging voltage | 13.7V ± 0.2V | 27.4V ± 0.2V | ||||||
Charging technique | Auto battery charge level sense | Auto battery charge level sense | ||||||
Smart charger | Smart charger | |||||||
UPS Mode
|
||||||||
Changeover time inverter to mains | <=10msec* | <=10msec* | ||||||
Changeover time mains to inverter | <=10msec* | <=10msec* | ||||||
Input voltage range | 180V to 260V ± 5V | 180V to 260V ± 5V |
No comments:
Post a Comment