Backup and UPS Time with different Battery Options
850 VA UPS Back up Time with 12 V 150 AH, 200AH, 100 AH Battery | ||
Appliances | Load on UPS (Watts) | Back-up time |
(with 150AH battery) | ||
20% of UPS Load | 102 | 17 hrs |
40% of UPS Load | 204 | 8 hrs |
60% of UPS Load | 306 | 5 hrs |
80% of UPS Load | 408 | 4.0 hrs |
100% of UPS Load | 510 | 3.2 hrs |
Appliances | Load on UPS (Watts) | Back-up time |
(with 200AH battery) | ||
20% of UPS Load | 102 | 23 hrs |
40% of UPS Load | 204 | 11 hrs |
60% of UPS Load | 306 | 7 hrs |
80% of UPS Load | 408 | 5.4 hrs |
100% of UPS Load | 510 | 4 hrs |
Appliances | Load on UPS (Watts) | Back-up time |
(with 100AH battery) | ||
20% of UPS Load | 102 | 11 hrs |
40% of UPS Load | 204 | 5.8 hrs |
60% of UPS Load | 306 | 3.7 hrs |
80% of UPS Load | 408 | 2.6 hrs |
100% of UPS Load | 510 | 2.3 hrs |
Hope this helps to the customers to find the load, and the back up time with 150AH, 200 AH, 100 AH) this could be any brand of ups or any brand of tall tubular battery
For Purchasing Exide Home UPS 850 VA. You can click the below link
For Exide Inva Tubular 150 AH You can click the below link
and for other ranges. Pls contact Powerwale.com Helpline No:09704118391
No comments:
Post a Comment