| | | |
|
|
|
|
|
24 MONTHS (WARRANTY*)
|
|
|
| Digital Signal Processor based Pure Sine Wave Home UPS system. 24 month warranty | Digital Signal Processor based Pure Sine Wave Home UPS system. 24 month warranty
Grid quality power output.100% protection and long life to appliances.ASIC technology-efficient battery charging enhances backup time, battery life and minimizes water topping.State-of-the-art MOSFET based advanced PWM technology-greater efficiency | Digital Signal Processor based Pure Sine Wave Home UPS system. 24 month warranty |
Technical Specification |
Battery Type | EXIDE650 | EXIDE850 | EXIDE12V1450 |
Segment | Pure Sine Wave Home UPS | Pure Sine Wave Home UPS | Pure Sine Wave Home UPS |
Brand | EXIDE GQP | EXIDE GQP | EXIDE GQP |
HUPS Voltage | 12V | 12V | 12V |
Warranty | 24 Months | 24 Months | 24 Months |
Power Management | | | |
Inverter Rating | 650VA | 850VA | 1450VA |
Output Voltage | 220V ± 7V (AC) | 220V ± 7V (AC) | 220V ± 7V (AC) |
Frequency | 50Hz ± 1Hz | 50Hz ± 1Hz | 50Hz ± 1Hz |
AC Input | 100~280V ± 10V (AC) 180~260V ± 10V(AC) | 100~280V ± 10V (AC) 180~260V ± 10V(AC) | 90~285V ± 10V (AC) 180~265V ± 10V(AC) |
Technical Specifications | | | |
Charging Time | ASIC (Auto Sense Intelligent Control) Technology. Senses Battery Condition and adjusts the Charging Current | ASIC (Auto Sense Intelligent Control) Technology. Senses Battery Condition and adjusts the Charging Current | Selection of Normal & High Charging |
Charger Technique | Advance Battery Management Algorithm controls Charging | Advance Battery Management Algorithm controls Charging | Advance Battery Management Algorithm controls Charging |
Protection | Low / High Voltage, Short Circuit, Battery Low, Battery Over Charge, Over Temperature & Mains Fuse Trip with Beep Sound on LCD DisplayBeep | Low / High Voltage, Short Circuit, Battery Low, Battery Over Charge, Over Temperature & Mains Fuse Trip with Beep Sound on LCD DisplayBeep | Low / High Voltage, Short Circuit, Battery Low, Battery Over Charge, Over Temperature & Mains Fuse Trip with Beep Sound on LCD DisplayBeep |
Technology | # Advanced DSP based Technology # State of Art MOSFET based advanced PWM technology | # Advanced DSP based Technology # State of Art MOSFET based advanced PWM technology | #Advance Microcontroller based Technology # State of Art MOSFET based advanced PWM technology |
Over Load | Intelligent Overload Sensing Protection with Auto Retries. | Intelligent Overload Sensing Protection with Auto Retries. | Intelligent Overload Sensing Protection with Auto Retries. |
Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
Inverter efficiency | Greater Efficiency - Advance Technology | Greater Efficiency - Advance Technology | Greater Efficiency - Advance Technology |
Dimensions | 370 X 335 X 170 (MM) | 370 X 335 X 170 (MM) | 440 X 420 X 220 (MM) |
Weight | 10Kg | 11Kg | 16Kg |
Battery Types/ Qty | 120Ah/150Ah/180Ah One Each | 120Ah/150Ah/180Ah One Each | 120Ah/150Ah/180Ah One Each |
Displays | | | |
HUPS | | | |
Self Test | All LED Blinking once | All LED Blinking once | All LED Blinking once |
Switch ON/OFF | # Switch Off~ No Indication excep LCD Display
# Switch ON~"BLUE" Indication | # Switch Off~ No Indication excep LCD Display
# Switch ON~"BLUE" Indication | # Switch Off~ No Indication excep LCD Display
# Switch ON~"BLUE" Indication |
HUPS working on Battery | #"BLUE" Indication ~ "Back up ON" | #"BLUE" Indication ~ "Back up ON" | #"BLUE" Indication ~ "Back up ON" |
Operating Mode (UPS/Normal) | By Slide Switch and Shown On LCD | By Slide Switch and Shown On LCD | By Slide Switch and Shown On LCD |
Mains | | | |
Voltage Status | On LCDOn LCD | On LCDOn LCD | On LCDOn LCD |
Battery | | | |
Charging | "BLUE" Light - # Blinking ~ Charging | "BLUE" Light - # Blinking ~ Charging | "BLUE" Light - # Blinking ~ Charging |
Fully Charged | "BLUE" Light - #Continous ~Charged | "BLUE" Light - #Continous ~Charged | "BLUE" Light - #Continous ~Charged |
Battery Low | Beep/ On LCD | Beep/ On LCD | Beep/ On LCD |
Electrolyte Level Status | "RED" Light - # Continous ~"Water Level Low" | "RED" Light - # Continous ~"Water Level Low" | "RED" Light - # Continous ~"Water Level Low" |
AC Out put | | | |
Load % | On LCD | On LCD | On LCD |
Trip | | | |
Overload | Beep/ On LCD | Beep/ On LCD | Beep/ On LCD |
Short Circuit | Beep/ On LCDSingle Auto retry ~ Beep/Shutdown | Beep/ On LCDSingle Auto retry ~ Beep/Shutdown | Beep/ On LCDNA |
Battery Low | Beep / On LCD | Beep / On LCD | Beep / On LCD |
Over Temp. | Beep / On LCDBeep / On LCD | Beep / On LCDBeep / On LCD | Beep / On LCDBeep / On LCD |
AC FUSE Trip | Beep / On LCD | Beep / On LCD | Beep / On LCD |
Protection/Alarms | | | |
Retry/ Shutdown | 6 Tries / Beep ~Shut down | 6 Tries / Beep ~Shut down | 6 Tries / Beep ~Shut down |
Low | 10.8V±0.2V | 10.8V±0.2V | 11.0V±0.2V |
Low Trip | 10.5V±0.2V | 10.5V±0.2V | 10.8V±0.2V |
Low Shut Down | 4 Tries / Beep ~Shut down | 4 Tries / Beep ~Shut down | 4 Tries / Beep ~Shut down |
Low Shut Down Reset | ON/OFF Switch or Mains | ON/OFF Switch or Mains | ON/OFF Switch or Mains |
Battery Low Indication | Sensor | Sensor | Sensor |